Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
08/04/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/26/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/25/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/09/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/08/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/05/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/02/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/02/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/02/20 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/02/20 | 4 | Statement of changes in beneficial ownership of securities | 1 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.