Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
12/12/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/26/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/19/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/25/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/23/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/10/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/09/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/05/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/03/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/29/19 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.