Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
05/08/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/01/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
04/26/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
04/26/19 | 3 | Initial statement of beneficial ownership of securities | 2 | ||
04/25/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
04/16/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
04/12/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
04/10/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/26/19 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/26/19 | 4 | Statement of changes in beneficial ownership of securities | 1 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.