Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
12/04/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/04/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/09/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/05/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/05/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/26/18 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
10/18/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/05/18 | 3 | Initial statement of beneficial ownership of securities | 2 | ||
10/05/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/20/18 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.