Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
03/26/19 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/26/19 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/26/19 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
03/11/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/07/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/05/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/27/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/25/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/21/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/21/19 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.