Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
09/06/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/28/18 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
08/23/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
08/09/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
07/27/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
07/13/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/28/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/14/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/31/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/29/18 | 4 | Statement of changes in beneficial ownership of securities | 1 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.