Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
03/15/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/13/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/09/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/07/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/20/18 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
02/20/18 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
01/25/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/18/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/05/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/11/17 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.