Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
07/14/16 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/31/16 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
05/31/16 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
05/31/16 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
05/31/16 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
05/12/16 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/12/16 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/09/16 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/09/16 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/09/16 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.