Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
12/05/17 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
12/01/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/08/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/30/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/10/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/05/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
09/25/17 | 4 | Statement of changes in beneficial ownership of securities | 3 | ||
08/31/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
06/26/17 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
06/26/17 | 4 | Statement of changes in beneficial ownership of securities | 1 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.