Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
05/29/18 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
05/29/18 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
05/29/18 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
05/29/18 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
05/17/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/11/18 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
05/09/18 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
05/07/18 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
05/03/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
04/23/18 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.