Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
01/16/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/14/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/11/18 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
12/06/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/04/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/04/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/09/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/05/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
11/05/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
10/26/18 | 4 | Statement of changes in beneficial ownership of securities | 1 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.