Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
02/20/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/12/19 | 5 | Annual statement of changes in beneficial ownership of securities | 2 | ||
02/06/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
02/06/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/22/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/18/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/16/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
01/14/19 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
12/11/18 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
12/06/18 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.