Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
04/23/18 | 4/A | Statement of changes in beneficial ownership of securities | 2 | ||
04/20/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
04/19/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
04/17/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
04/13/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
04/11/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
04/05/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/22/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/21/18 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/19/18 | 4 | Statement of changes in beneficial ownership of securities | 2 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.