Date | Form | Description | XBRL | Pages | |
---|---|---|---|---|---|
06/26/17 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
06/26/17 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
06/26/17 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
06/01/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/18/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
05/10/17 | 4 | Statement of changes in beneficial ownership of securities | 1 | ||
05/04/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
04/19/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
04/06/17 | 4 | Statement of changes in beneficial ownership of securities | 2 | ||
03/23/17 | 4 | Statement of changes in beneficial ownership of securities | 3 |
Market Data copyright © 2024 QuoteMedia. Data delayed 15 minutes unless otherwise indicated (view delay times for all exchanges). RT=Real-Time, EOD=End of Day, PD=Previous Day. Market Data powered by QuoteMedia. Terms of Use.