| Commitments and Contingencies (Details) - USD ($) | 1 Months Ended | ||||
|---|---|---|---|---|---|
| Aug. 31, 2018 | Sep. 30, 2020 | Apr. 30, 2020 | Dec. 31, 2019 | Nov. 30, 2018 | |
| Undisclosed Name of Acquiree 2 | |||||
| Loss Contingencies [Line Items] | |||||
| Contingent consideration, liability, revenue earn-outs, payment period (in years) | 5 years | ||||
| Contingent consideration, liability, fair value at date of acquisition | $ 555,000 | $ 678,000 | $ 678,000 | ||
| Undisclosed Name of Acquiree 3 | |||||
| Loss Contingencies [Line Items] | |||||
| Contingent consideration, liability | $ 378,000 | $ 378,000 | $ 363,000 | ||
| Undisclosed Name of Acquiree 4 | |||||
| Loss Contingencies [Line Items] | |||||
| Contingent consideration, liability, fair value at date of acquisition | $ 0 | 
| X | ||||||||||
| 
- Definition Business Combination, Contingent Consideration, Liability, Revenue Earn-Outs, Payment Period No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of liability recognized arising from contingent consideration in a business combination. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition The amount of liability arising from an inherited contingency (as defined) which has been recognized as of the acquisition date. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |