| Fair Value Measurement - Changes in Contingent Liabilities (Details) - USD ($) $ in Thousands | 9 Months Ended | |
|---|---|---|
| Sep. 30, 2020 | Sep. 30, 2019 | |
| Fair Value, Liabilities Measured on Recurring Basis, Unobservable Input Reconciliation, Calculation [Roll Forward] | ||
| Contingent consideration liability balance at December 31, 2019 and 2018 | $ 678 | $ 600 | 
| Changes in the fair value of contingent consideration obligation | 0 | 50 | 
| Contingent consideration liability balance at September 30, 2020 and 2019 | $ 678 | $ 650 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of gain (loss) recognized in income from liability measured at fair value on recurring basis using unobservable input (level 3). Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Fair value of financial instrument classified as a liability measured using unobservable inputs that reflect the entity's own assumption about the assumptions market participants would use in pricing. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 |