| Derivative Instruments and Hedging Activities - Effects on Statements of Income (Loss) and Consolidated Statements of Comprehensive Loss (Details) - Other expenses, net - USD ($) $ in Thousands | 3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
| Sep. 30, 2020 | Sep. 30, 2019 | Sep. 30, 2020 | Sep. 30, 2019 | |
| Designated | Interest rate swap instruments | ||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Amount of (Gain) Loss Recognized in Net Income | $ 503 | $ 44 | $ 908 | $ (6) | 
| Not Designated | Interest rate swap instruments | ||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Amount of (Gain) Loss Recognized in Net Income | 287 | (3) | 287 | 66 | 
| Not Designated | Commodity swap contracts | ||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Amount of (Gain) Loss Recognized in Net Income | 194 | (31) | 241 | (203) | 
| Not Designated | Make-whole provisions | ||||
| Derivative Instruments, Gain (Loss) [Line Items] | ||||
| Amount of (Gain) Loss Recognized in Net Income | $ (27) | $ (150) | $ 443 | $ (935) | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Aggregate net gain (loss) on all derivative instruments recognized in earnings during the period, before tax effects. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |