| Summary of Significant Accounting Policies - Allowance for Credit Losses (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2023 | Jun. 30, 2022 | Jun. 30, 2023 | Jun. 30, 2022 | |
| Accounts Receivable, Allowance for Credit Loss [Roll Forward] | ||||
| Allowance for credit losses, beginning of period | $ 971 | $ 2,265 | $ 911 | $ 2,263 | 
| Provision for bad debts | 486 | 7 | 579 | 244 | 
| Account write-offs and other | (554) | (10) | (587) | (245) | 
| Allowance for credit losses, end of period | $ 903 | $ 2,262 | $ 903 | $ 2,262 | 
| X | ||||||||||
| 
- Definition Amount of allowance for credit loss on accounts receivable. Reference 1: http://www.xbrl.org/2009/role/commonPracticeRef 
 | 
| X | ||||||||||
| 
- Definition A roll forward is a reconciliation of a concept from the beginning of a period to the end of a period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of direct write-downs of accounts receivable charged against the allowance. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount of expense (reversal of expense) for expected credit loss on accounts receivable. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 |