| Goodwill and Intangible Assets, Net - Amortization (Details) - USD ($) $ in Thousands | 3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
| Jun. 30, 2023 | Jun. 30, 2022 | Jun. 30, 2023 | Jun. 30, 2022 | |
| Finite-Lived Intangible Assets [Line Items] | ||||
| Amortization of intangible assets | $ 689 | $ 442 | $ 991 | $ 1,020 | 
| Customer contracts | ||||
| Finite-Lived Intangible Assets [Line Items] | ||||
| Amortization of intangible assets | 0 | 137 | 0 | 321 | 
| All other intangible assets | ||||
| Finite-Lived Intangible Assets [Line Items] | ||||
| Amortization of intangible assets | $ 689 | $ 305 | $ 991 | $ 699 | 
| X | ||||||||||
| 
- Definition The aggregate expense charged against earnings to allocate the cost of intangible assets (nonphysical assets not used in production) in a systematic and rational manner to the periods expected to benefit from such assets. As a noncash expense, this element is added back to net income when calculating cash provided by or used in operations using the indirect method. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |