| Goodwill and Intangible Assets, Net - Intangible Assets (Details) - USD ($) $ in Thousands | Dec. 31, 2022 | Dec. 31, 2021 | 
|---|---|---|
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross carrying amount | $ 32,277 | $ 33,526 | 
| Accumulated Amortization | 27,584 | 26,565 | 
| Intangible assets, net | 4,693 | 6,961 | 
| Customer contracts | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross carrying amount | 8,288 | 8,459 | 
| Accumulated Amortization | 8,288 | 7,961 | 
| Customer relationships | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross carrying amount | 17,755 | 18,723 | 
| Accumulated Amortization | 13,066 | 12,268 | 
| Non-compete agreements | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross carrying amount | 2,980 | 3,054 | 
| Accumulated Amortization | 2,980 | 3,054 | 
| Technology | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross carrying amount | 2,713 | 2,745 | 
| Accumulated Amortization | 2,713 | 2,744 | 
| Tradenames | ||
| Finite-Lived Intangible Assets [Line Items] | ||
| Gross carrying amount | 541 | 545 | 
| Accumulated Amortization | $ 537 | $ 538 | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount after amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |