| Income Taxes - Valuation Allowance (Details) - USD ($) $ in Thousands | Dec. 31, 2022 | Dec. 31, 2021 | 
|---|---|---|
| Valuation Allowance [Line Items] | ||
| Total valuation allowance | $ 3,621 | $ 4,039 | 
| Interest Rate Swaps | ||
| Valuation Allowance [Line Items] | ||
| Total valuation allowance | 49 | 50 | 
| Foreign Net Operating Loss | ||
| Valuation Allowance [Line Items] | ||
| Total valuation allowance | 3,555 | 3,724 | 
| State Net Operating Loss At One Of Our Subsidiaries | ||
| Valuation Allowance [Line Items] | ||
| Total valuation allowance | $ 17 | $ 265 | 
| X | ||||||||||
| 
- Definition Amount of deferred tax assets for which it is more likely than not that a tax benefit will not be realized. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |