| Stock-Based Compensation and Other Employee Benefits - Matching Contributions (Details) - USD ($) $ in Thousands | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | |||
| Employer contributions | $ 7,670 | $ 6,846 | $ 6,200 | 
| 401(k) plan | |||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | |||
| Employer contributions | 6,974 | 6,189 | 5,650 | 
| Group Personal Pension Plan | UNITED KINGDOM | |||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | |||
| Employer contributions | 290 | 252 | 202 | 
| Registered Retirement Savings Plan | Canada | |||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | |||
| Employer contributions | $ 406 | $ 405 | $ 348 | 
| X | ||||||||||
| 
- Definition Amount of cost for defined contribution plan. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |