Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation and Other Employee Benefits - Stock Options Activity (Details)

v3.22.4
Stock-Based Compensation and Other Employee Benefits - Stock Options Activity (Details)
$ / shares in Units, shares in Thousands, $ in Thousands
12 Months Ended
Dec. 31, 2022
USD ($)
$ / shares
shares
Number of Options  
Beginning balance (in shares) | shares 3,532
Granted (in shares) | shares 1,605
Exercised (in shares) | shares (196)
Forfeited (in shares) | shares (370)
Expired (in shares) | shares (38)
Ending balance (in shares) | shares 4,533
Options exercisable (in shares) | shares 1,629
Options expected to vest (in shares) | shares 2,904
Weighted-Average Exercise Price  
Beginning balance (in usd per share) | $ / shares $ 30.336
Granted (in usd per share) | $ / shares 72.691
Exercised (in usd per share) | $ / shares 20.186
Forfeited (in usd per share) | $ / shares 19.503
Expired (in usd per share) | $ / shares 22.974
Ending balance (in usd per share) | $ / shares 45.799
Options exercisable (in usd per share) | $ / shares 17.511
Expected to vest (in usd per share) | $ / shares $ 61.673
Outstanding, remaining contractual term 7 years 7 months 6 days
Exercisable, remaining contractual term 5 years 8 months 12 days
Expected to vest, remaining contractual term 8 years 7 months 6 days
Outstanding, aggregate intrinsic value | $ $ 88,164
Exercisable, aggregate intrinsic value | $ 66,600
Expected to vest, aggregate intrinsic value | $ $ 21,564