| Business Segment Information - Additional Information (Details) - Sales Revenue, Net - Customer Concentration Risk | 12 Months Ended | ||
|---|---|---|---|
| Dec. 31, 2022 | Dec. 31, 2021 | Dec. 31, 2020 | |
| Various Governments | |||
| Segment Reporting Information [Line Items] | |||
| Concentration risk percentage | 46.00% | 67.00% | 71.50% | 
| U.S. Federal Government | |||
| Segment Reporting Information [Line Items] | |||
| Concentration risk percentage | 21.50% | 32.30% | 36.60% | 
| Second Largest Customer | |||
| Segment Reporting Information [Line Items] | |||
| Concentration risk percentage | 39.60% | 10.20% | |
| X | ||||||||||
| 
- Definition For an entity that discloses a concentration risk in relation to quantitative amount, which serves as the "benchmark" (or denominator) in the equation, this concept represents the concentration percentage derived from the division. Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |