Annual report pursuant to Section 13 and 15(d)

Stock-Based Compensation and Other Employee Benefits - Stock Options Activity (Details)

v3.24.0.1
Stock-Based Compensation and Other Employee Benefits - Stock Options Activity (Details)
$ / shares in Units, shares in Thousands, $ in Thousands
12 Months Ended
Dec. 31, 2023
USD ($)
$ / shares
shares
Number of Options  
Beginning balance (in shares) | shares 4,533
Granted (in shares) | shares 170
Exercised (in shares) | shares (246)
Forfeited (in shares) | shares (193)
Expired (in shares) | shares (9)
Ending balance (in shares) | shares 4,255
Options exercisable (in shares) | shares 1,867
Options expected to vest (in shares) | shares 2,387
Weighted-Average Exercise Price  
Beginning balance (in usd per share) | $ / shares $ 45.799
Granted (in usd per share) | $ / shares 41.871
Exercised (in usd per share) | $ / shares 9.900
Forfeited (in usd per share) | $ / shares 62.365
Expired (in usd per share) | $ / shares 63.311
Ending balance (in usd per share) | $ / shares 46.932
Options exercisable (in usd per share) | $ / shares 25.241
Expected to vest (in usd per share) | $ / shares $ 63.900
Outstanding, remaining contractual term 6 years 7 months 6 days
Exercisable, remaining contractual term 5 years 3 months 18 days
Expected to vest, remaining contractual term 7 years 7 months 6 days
Outstanding, aggregate intrinsic value | $ $ 27,539
Exercisable, aggregate intrinsic value | $ 25,775
Expected to vest, aggregate intrinsic value | $ $ 1,764